Home>Products>50x90x23 Bearing>50 mm x 90 mm x 23 mm NSK 22210EAKE4 spherical roller bearings
English
50 mm x 90 mm x 23 mm NSK 22210EAKE4 spherical roller bearings
Offer High Quality 50 mm x 90 mm x 23 mm Brand Plastic Cage Type: 50 mm x 90 mm x 23 mm NSK 22210EAKE4 spherical roller bearings .Contact Us Online to Get Best 22mm B Quote.
- NSK
22210EAKE4
- 47.1
- Plastic
- 22mm
- 3mm212wicrduh-timken
- 60mm
- 67.7
- 0.79 KGS
- Open Type
- JAPAN IMPORTED BEARINGS CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
50 mm x 90 mm x 23 mm NSK 22210EAKE4 spherical roller bearingsSpecification
Dynamic Load Rating (kN):: | 47.1 | Cage Type:: | Plastic | B: | 22mm |
SKU:: | 3mm212wicrduh-timken | d: | 60mm | Static Load Rating (kN):: | 67.7 |
Weight:: | 0.79 KGS | Seals or Shields:: | Open Type | D: | 110mm |
Availability:: | In Stock | Size (mm): | 50 mm x 90 mm x 23 mm |
Types of50 mm x 90 mm x 23 mm NSK 22210EAKE4 spherical roller bearings
B | 13mm |
Seals or Shields: | Two Metal Shields |
Dynamic Load Rating (kN): | 11.4 |
d | 15mm |
Clearance: | C3 |
SKU: | 6302zc3-timken |
D | 42mm |
Reference Speed Rating (r/min): | 24000 |
Cage Type: | Steel |
Weight: | 0.08 KGS |
What is NSK 22210EAKE4 spherical roller bearings in mechanical engineering?
NSK 22210EAKE4 spherical roller bearings part number reviews | ||||||||
l | e | K | b | c | r | C | ||
22210 CW33 | - | - | - | - | - | - | - | 84,5 kN |
22210 EK | - | - | - | 3 mm | 5.5 mm | - | - | - |
22210 KCW33+AH310 | - | - | - | - | - | - | - | 84,5 kN |
22210 KCW33+H310 | - | - | - | - | - | - | - | 23 mm |
22210-E1-K | - | - | 0,23 | - | - | - | - | - |
22210-E1-K + H310 | H310 / Adapter sleeve | 42 mm | 0,23 | - | - | 13 mm | - | - |
22210CW33 | - | - | - | - | - | - | - | 23 mm |
22210EAKE4 | - | - | 0.24 | - | - | - | 1.1 | 99 kN |
22210EG15KW33 | - | - | - | - | - | - | - | 23,000 mm |
22210EAKE4C3 | - | - | - | - | - | - | - | - |
Contact Us
- JAPAN IMPORTED BEARINGS CO., LTD
- AddressNissei Star Bldg. Otemachi Numazu-shi, Shizuoka, Japan
- Phone(Working Time)+81-55-962-7853
- Fax
Related News
what is nsk htf |
skf shaker screen bearings size catalogue |
waterproof bearings skf size pdf file price list |