Home>Products>120x215x40 Bearing>120 mm x 215 mm x 40 mm FAG B7224-C-T-P4S angular contact ball bearings

120 mm x 215 mm x 40 mm FAG B7224-C-T-P4S angular contact ball bearings
What [Aluminum Alloy] 201 Housing Material is 120 mm x 215 mm x 40 mm FAG B7224-C-T-P4S angular contact ball bearings 120 mm x 215 mm x 40 mm 10 Bearing I.D. d(mm) in mechanical JAPAN IMPORTED BEARINGS CO., LTD engineering? 120x215x40 Bearing Manufacturing Service . Upload your CAD file for an instant.
- FAG
B7224-C-T-P4S
- No
- [Aluminum Alloy] 201
- 10
- Deep Groove Ball Bea
- Double
- 6
- ZZ (Double Shield)
- Round Type
-
JAPAN IMPORTED BEARINGS CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
120 mm x 215 mm x 40 mm FAG B7224-C-T-P4S angular contact ball bearingsCustomers who bought this item also bought
Bearing Retained: | No | Housing Material: | [Aluminum Alloy] 201 | Bearing I.D. d(mm): | 10 |
Bearing Used: | Deep Groove Ball Bea | Number of Bearings: | Double | RoHS: | 6 |
Seals: | ZZ (Double Shield) | Flange Shape: | Round Type | Bearing Material: | [Steel] Steel |
Bearing Part Number: | 6200 | Size (mm): | 120 mm x 215 mm x 40 mm |
120 mm x 215 mm x 40 mm FAG B7224-C-T-P4S angular contact ball bearingsTechnical information
Type | Other | Place of Origin | Fujian, China | Processing customization | OEM/Accept custom |
Drive mode | Electric | Structure type | Radial motor | Rated current | 12A |
rated voltage | 24V | rated power | 35W | Working pressure | 18MPA |
Torque | 190 nm | Rated speed | 10-100RPM | Speed type | Low speed motor |
B | 102 mm |
Weight | 35.900 kg |
D | 300 mm |
Axial Load Factor Y1 | 1.82 |
Center Guidance | Fixed Inner Ring Rib |
Limiting Speed - Oil | 2,200 rpm |
Nr. of Holes | 6 |
ra (max) | 3 mm |
Enclosure | Open |
Configuration | Double Row |
FAG B7224-C-T-P4S angular contact ball bearings Calculator
interchange FAG B7224-C-T-P4S angular contact ball bearings guide | ||||||||
d | B | D | C | m | a | T | Fw | |
WJ-647224 | 101,6 | - | 114,3 | 119 kN | - | - | - | 101,6 mm |
LM272249/LM272210DG2+A | 482,6 mm | - | 615,95 mm | - | - | - | 184,15 mm | - |
LM272249/LM272210G2 | 482,6 mm | 85,725 mm | 615,95 mm | 66,675 mm | - | - | 85,725 mm | - |
HCB7224-C-T-P4S | 120 mm | 40 mm | 215 mm | - | 4,2 kg / Weight | 42 mm | - | - |
B7224-C-T-P4S | 120 mm | 40 mm | 215 mm | - | 5,3 kg / Weight | 43 mm | - | - |
7224 A | 120 mm | 40 mm | 215 mm | 174 kN | - | 68,5 mm | - | - |
B7224-C-T-P4S-DUL | 4.724 Inch | 120 Millimeter | 3.15 Inch | 80 Millimeter | 8.465 Inch | 215 Millimeter | - | - | - | - | - |
B7224-C-T-P4S-UL | 4.724 Inch | 120 Millimeter | 1.575 Inch | 40 Millimeter | 8.465 Inch | 215 Millimeter | - | - | - | - | - |
B7224-C-T-P4S-UM | 4.724 Inch | 120 Millimeter | 1.575 Inch | 40 Millimeter | 8.465 Inch | 215 Millimeter | - | - | - | - | - |
B7224-C-T-P4S-K5-UM | 4.724 Inch | 120 Millimeter | 1.575 Inch | 40 Millimeter | 8.465 Inch | 215 Millimeter | - | - | - | - | - |
Contact Us

- JAPAN IMPORTED BEARINGS CO., LTD
- AddressNissei Star Bldg. Otemachi Numazu-shi, Shizuoka, Japan
- Phone(Working Time)+81-55-962-7853
- Fax
Related News
what is nsk htf |
skf shaker screen bearings size catalogue |
waterproof bearings skf size pdf file price list |
Product Categories
- 120x215x40 Bearing
- 130x210x64 Bearing
- 160x270x109 Bearing
- 16x32x21 Bearing
- 20x52x15 Bearing
- 240x320x38 Bearing
- 340x520x82 Bearing
- 40x90x23 Bearing
- 45x85x19 Bearing
- 480x790x248 Bearing
- 50x90x23 Bearing
- 55x120x29 Bearing
- 60x110x22 Bearing
- 90x160x30 Bearing
- SKF 208 Bearing
- SKF Tmbs 150e Bearing
- Nu 310 Bearing
- SKF 6407 Bearing
New Products
120 mm x 215 mm x 40 mm NTN NUP224E cylindrical roller bearings
120 mm x 215 mm x 40 mm NTN 7224BP5 angular contact ball bearings
120 mm x 215 mm x 40 mm NACHI 6224ZZ deep groove ball bearings
120 mm x 215 mm x 40 mm ISB NU 224 cylindrical roller bearings
120 mm x 215 mm x 40 mm ISO NU224 cylindrical roller bearings